Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
AMZN Amazon.com, Inc. | 219.39 | 87.21 | 75.60 | 61.43 | 8.62 | 58,424,600 |
AS Amer Sports, Inc. | 38.76 | 72.62 | 63.25 | 65.18 | 8.67 | 4,789,443 |
RIVN Rivian Automotive, Inc. | 13.74 | 31.82 | 33.62 | 46.72 | 8.67 | 18,667,391 |
KMX CarMax Inc | 67.21 | 44.90 | 50.32 | 52.20 | 8.67 | 2,999,894 |
TAL TAL Education Group | 10.22 | 39.59 | 53.11 | 44.48 | 8.70 | 6,155,913 |
YMM Full Truck Alliance Co. Ltd. | 11.81 | 23.06 | 34.63 | 47.89 | 8.90 | 4,245,218 |
BTI British American Tobacco Indus | 47.33 | 24.66 | 33.61 | 52.78 | 8.95 | 7,085,193 |
UTSL Direxion Daily Utilities Bull 3 | 37.03 | 75.59 | 66.48 | 55.43 | 8.95 | 90,792 |
HLT Hilton Worldwide Holdings Inc. | 266.34 | 97.44 | 91.88 | 70.01 | 9.00 | 2,417,433 |
FI Fiserv, Inc. | 172.41 | 69.73 | 67.35 | 54.30 | 9.12 | 3,123,985 |
F Ford Motor Company | 10.85 | 78.37 | 71.10 | 60.06 | 9.14 | 87,011,496 |
MPC Marathon Petroleum Corporation | 166.11 | 61.04 | 64.10 | 57.65 | 9.21 | 1,188,319 |
SIRI SiriusXM Holdings Inc. | 22.97 | 76.56 | 70.23 | 61.00 | 9.27 | 3,077,244 |
VALE VALE S.A. | 9.71 | 75.28 | 52.05 | 56.55 | 9.29 | 44,121,142 |
PYPL PayPal Holdings, Inc. | 74.32 | 79.49 | 75.84 | 58.89 | 9.40 | 7,557,676 |
DRN Direxion Daily Real Estate Bull | 9.55 | 34.78 | 30.88 | 48.45 | 9.42 | 514,981 |
COO The Cooper Companies, Inc. | 71.16 | 48.88 | 43.73 | 45.43 | 9.44 | 2,006,818 |
MSFT Microsoft Corporation | 497.41 | 92.60 | 93.62 | 77.73 | 9.50 | 27,785,781 |
NTR Nutrien Ltd. | 58.24 | 8.58 | 5.38 | 43.37 | 9.50 | 2,470,175 |
MOS Mosaic Company (The) | 36.48 | 61.96 | 55.09 | 62.49 | 9.60 | 5,748,666 |
LEN Lennar Corporation | 110.61 | 55.01 | 54.86 | 53.40 | 9.77 | 1,770,503 |
CPNG Coupang, Inc. | 29.96 | 85.79 | 86.67 | 67.53 | 9.81 | 15,653,511 |
CART Maplebear Inc. | 45.24 | 61.95 | 45.70 | 54.02 | 9.84 | 2,858,755 |
PHM PulteGroup, Inc. | 105.46 | 71.34 | 66.92 | 57.52 | 9.85 | 1,507,613 |
ABNB Airbnb, Inc. | 132.34 | 43.46 | 35.88 | 49.46 | 9.96 | 3,643,364 |
COST Costco Wholesale Corporation | 989.94 | 30.14 | 24.85 | 46.19 | 9.99 | 2,116,276 |
MSTR MicroStrategy Incorporated | 404.23 | 78.10 | 74.28 | 61.70 | 10.04 | 13,636,590 |
HWM Howmet Aerospace Inc. | 186.13 | 90.91 | 87.39 | 79.43 | 10.12 | 3,523,155 |
BAC Bank of America Corporation | 47.32 | 91.50 | 91.15 | 71.98 | 10.23 | 35,807,302 |
LVS Las Vegas Sands Corp. | 43.51 | 89.78 | 90.78 | 59.93 | 10.24 | 4,293,383 |
JNPR Juniper Networks, Inc. | 39.93 | 90.96 | 89.96 | 88.22 | 10.24 | 25,325,441 |
AAPU Direxion Daily AAPL Bull 2X Sha | 21.94 | 57.25 | 50.05 | 54.53 | 10.27 | 10,402,897 |
DAL Delta Air Lines, Inc. | 49.18 | 58.33 | 55.44 | 52.43 | 10.28 | 11,898,124 |
GOOG Alphabet Inc. | 177.39 | 69.93 | 56.95 | 58.09 | 10.29 | 43,732,486 |
OKTA Okta, Inc. | 99.97 | 40.67 | 28.01 | 40.94 | 10.34 | 2,796,462 |
B Barrick Mining Corporation | 20.82 | 53.75 | 58.14 | 55.34 | 10.35 | 8,088,087 |
CVX Chevron Corporation | 143.19 | 30.19 | 38.07 | 50.32 | 10.37 | 6,489,064 |
TMF Direxion Daily 20-Yr Treasury B | 39.28 | 87.95 | 88.35 | 58.76 | 10.38 | 11,869,907 |
AA Alcoa Corporation | 29.51 | 61.26 | 53.52 | 56.73 | 10.42 | 6,557,120 |
GOOGL Alphabet Inc. | 176.23 | 73.64 | 60.44 | 57.51 | 10.45 | 63,009,078 |
GPC Genuine Parts Company | 121.31 | 30.00 | 22.27 | 48.03 | 10.46 | 654,180 |
BABA Alibaba Group Holding Limited | 113.41 | 20.87 | 25.62 | 42.19 | 10.48 | 9,229,850 |
BROS Dutch Bros Inc. | 68.37 | 31.77 | 29.43 | 48.26 | 10.50 | 1,745,150 |
TRGP Targa Resources, Inc. | 174.08 | 81.58 | 74.13 | 57.56 | 10.51 | 1,495,641 |
META Meta Platforms, Inc. | 738.09 | 92.79 | 91.41 | 71.73 | 10.62 | 15,314,314 |
CSCO Cisco Systems, Inc. | 69.38 | 94.13 | 93.96 | 73.86 | 10.62 | 29,647,039 |
SNOW Snowflake Inc. | 223.77 | 85.74 | 84.12 | 77.26 | 10.64 | 3,474,466 |
NRG NRG Energy, Inc. | 160.58 | 76.27 | 70.69 | 65.52 | 10.68 | 2,168,454 |
DIS Walt Disney Company (The) | 124.01 | 94.60 | 91.76 | 77.59 | 10.76 | 8,683,442 |
RDY Dr. Reddy's Laboratories Ltd | 15.03 | 11.12 | 24.25 | 48.39 | 10.79 | 1,422,569 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.