The Bullish Chart Stock Index June 30, 2025 (323 Tickers)

Ticker Price Stochastic K Stochastic D Relative Strength Index Bollinger Bands % Difference ▲ Volume
EXAS Exact Sciences Corporation 53.14 38.27 30.17 49.10 10.90 1,861,017
QCOM QUALCOMM Incorporated 159.26 72.61 67.12 61.76 10.91 7,923,030
PDD PDD Holdings Inc. 104.66 63.80 72.96 50.23 10.93 5,688,491
SONY Sony Group Corporation 26.03 75.88 59.87 53.52 10.93 4,027,337
GFI Gold Fields Limited 23.67 26.72 25.34 49.17 10.97 2,456,286
BP BP p.l.c. 29.93 24.45 29.82 47.92 11.04 6,537,014
SNAP Snap Inc. 8.69 63.89 47.96 56.60 11.12 29,603,330
FCX Freeport-McMoRan, Inc. 43.35 80.07 76.51 61.54 11.14 9,443,241
TSCO Tractor Supply Company 52.77 53.01 60.72 56.73 11.15 5,345,327
GE GE Aerospace 257.39 80.62 74.96 71.44 11.32 5,697,287
CRWD CrowdStrike Holdings, Inc. 509.31 94.03 90.95 65.43 11.40 2,677,953
PINS Pinterest, Inc. 35.86 79.42 76.78 64.17 11.43 9,474,021
STLA Stellantis N.V. 10.03 67.39 59.82 51.87 11.46 14,913,438
SBUX Starbucks Corporation 91.63 41.40 45.73 55.11 11.56 10,015,824
PAA Plains All American Pipeline, L 18.32 61.65 61.53 60.82 11.61 1,496,276
PSTG Pure Storage, Inc. 57.58 90.55 86.05 66.24 11.62 2,286,311
EXEL Exelixis, Inc. 44.08 38.50 39.59 57.96 11.62 2,669,342
LYV Live Nation Entertainment, Inc. 151.28 82.87 73.18 63.57 11.76 1,415,149
ASML ASML Holding N.V. - New York Re 801.39 74.71 81.54 61.86 11.79 1,063,207
DHI D.R. Horton, Inc. 128.92 78.29 76.05 58.63 11.79 1,923,865
TECK Teck Resources Ltd 40.38 81.22 74.52 61.28 11.82 2,701,344
AEG Aegon Ltd. New York Registry Sh 7.24 79.19 61.99 61.95 11.91 11,004,416
GEV GE Vernova Inc. 529.15 84.25 79.80 73.32 12.14 1,665,911
EH EHang Holdings Limited 17.36 77.20 75.06 54.52 12.18 2,763,845
DB Deutsche Bank AG 29.28 86.48 94.10 58.74 12.26 4,318,306
WFC Wells Fargo & Company 80.12 93.23 94.65 68.48 12.34 16,888,156
MCD McDonald's Corporation 292.17 28.51 18.73 39.27 12.44 3,720,459
NFLX Netflix, Inc. 1339.13 97.58 93.79 78.83 12.50 3,235,559
CNM Core & Main, Inc. 60.35 90.56 83.81 66.94 12.69 1,388,648
V Visa Inc. 355.05 36.90 32.36 50.74 12.72 4,862,304
CRBG Corebridge Financial Inc. 35.50 89.66 85.14 69.69 12.74 3,368,112
CNQ Canadian Natural Resources Limi 31.40 13.11 16.15 47.02 12.84 2,971,718
BA Boeing Company (The) 209.53 58.66 41.65 57.27 12.87 7,867,512
DLTR Dollar Tree, Inc. 99.04 74.66 79.92 60.70 12.92 2,687,888
NXPI NXP Semiconductors N.V. 218.49 73.84 72.48 59.43 12.99 1,972,375
JPM JP Morgan Chase & Co. 289.91 93.25 95.32 77.50 13.07 8,445,650
DG Dollar General Corporation 114.38 78.06 68.87 65.83 13.11 2,345,995
LYB LyondellBasell Industries NV 57.86 35.02 37.94 47.68 13.11 3,282,289
PGR Progressive Corporation (The) 266.86 38.18 24.24 46.30 13.18 2,470,562
COF Capital One Financial Corporati 212.76 91.30 93.77 69.54 13.18 5,113,355
UAA Under Armour, Inc. 6.83 68.63 66.01 54.10 13.22 6,831,269
AEO American Eagle Outfitters, Inc. 9.62 31.51 31.32 40.27 13.23 5,292,714
NUE Nucor Corporation 129.54 92.88 93.26 63.00 13.27 2,028,377
CAH Cardinal Health, Inc. 168.00 95.60 91.31 76.58 13.28 1,564,345
SLB Schlumberger N.V. 33.80 23.38 17.99 44.14 13.34 10,350,217
BLDR Builders FirstSource, Inc. 116.69 71.54 71.81 53.90 13.40 1,629,928
PAAS Pan American Silver Corp. 28.40 41.51 48.74 55.84 13.50 4,454,196
TTD The Trade Desk, Inc. 71.99 50.00 39.93 54.53 13.51 7,690,282
NIO NIO Inc. 3.43 17.26 19.53 40.13 13.61 23,524,006
VLO Valero Energy Corporation 134.42 47.05 53.58 52.92 13.65 1,813,800

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.