The Bullish Chart Stock Index June 30, 2025 (323 Tickers)

Ticker Price Stochastic K Stochastic D Relative Strength Index Bollinger Bands % Difference ▲ Volume
HPE Hewlett Packard Enterprise Comp 20.45 80.98 77.07 75.85 13.68 52,417,838
SHOP Shopify Inc. 115.35 75.19 73.92 61.76 13.75 7,056,876
AI C3.ai, Inc. 24.57 43.55 37.26 52.23 13.90 6,056,917
AU AngloGold Ashanti PLC 45.57 19.01 20.43 49.21 13.96 3,118,862
AVGO Broadcom Inc. 275.65 93.77 90.95 74.21 14.02 24,555,794
CMG Chipotle Mexican Grill, Inc. 56.15 90.17 90.21 66.44 14.06 15,279,902
NNOX NANO-X IMAGING LTD 5.17 52.58 54.07 48.48 14.11 797,886
OXY Occidental Petroleum Corporatio 42.01 10.36 13.35 43.92 14.30 7,839,595
RETL Direxion Daily Retail Bull 3X S 7.60 43.26 40.20 53.70 14.36 547,835
IONQ IonQ, Inc. 42.97 67.36 55.12 60.52 14.41 29,341,124
C Citigroup, Inc. 85.12 95.69 96.12 78.84 14.48 13,417,731
FAS Direxion Financial Bull 3X Shar 168.60 93.73 90.23 65.48 14.49 723,446
SOUN SoundHound AI, Inc. 10.73 68.31 56.62 59.90 14.69 63,667,766
XOM Exxon Mobil Corporation 107.80 36.83 42.88 48.24 14.72 12,564,192
YPF YPF Sociedad Anonima 31.45 12.70 12.06 34.74 14.77 5,109,118
IQV IQVIA Holdings, Inc. 157.59 51.97 61.21 57.86 15.00 1,443,455
AAL American Airlines Group, Inc. 11.22 55.56 54.06 51.85 15.01 31,067,172
U Unity Software Inc. 24.20 54.08 46.05 52.95 15.18 7,617,385
DVN Devon Energy Corporation 31.81 8.91 14.50 43.41 15.23 4,707,896
TNA Direxion Small Cap Bull 3X Shar 33.54 85.04 77.92 61.39 15.28 11,091,767
COP ConocoPhillips 89.74 24.70 29.36 47.42 15.31 4,887,320
MDB MongoDB, Inc. 209.99 50.23 41.36 59.36 15.31 1,591,826
FERG Ferguson Enterprises Inc. 217.75 70.20 75.46 70.88 15.32 2,373,218
ADBE Adobe Inc. 386.88 26.33 25.51 43.67 15.50 4,628,097
CLF Cleveland-Cliffs Inc. 7.60 56.20 45.09 54.22 15.52 29,101,717
TER Teradyne, Inc. 89.92 85.16 89.25 61.54 15.53 1,846,753
AMZU Direxion Daily AMZN Bull 2X Sha 36.67 81.78 67.55 59.72 15.65 2,103,809
TEAM Atlassian Corporation 203.09 45.68 39.43 48.85 15.74 1,626,001
FANG Diamondback Energy, Inc. 137.40 10.98 11.68 43.04 15.75 2,228,496
LI Li Auto Inc. 27.11 37.12 43.21 45.39 15.99 4,443,312
UBER Uber Technologies, Inc. 93.30 85.67 85.19 65.40 16.05 12,121,059
SU Suncor Energy Inc. 37.45 18.19 26.18 47.13 16.12 2,541,072
NVDA NVIDIA Corporation 157.99 93.29 94.51 76.79 16.16 192,570,495
CF CF Industries Holdings, Inc. 92.00 7.07 7.63 48.49 16.22 2,734,286
FTI TechnipFMC plc 34.44 70.50 68.96 62.34 16.22 3,679,445
BITX Volatility Shares Trust 2x Bitc 54.02 60.54 61.71 52.66 16.23 6,909,685
UAL United Airlines Holdings, Inc. 79.63 53.19 46.94 54.16 16.24 4,860,138
NEM Newmont Corporation 58.26 72.54 73.96 58.60 16.26 7,497,582
TPR Tapestry, Inc. 87.81 91.32 86.83 66.45 16.34 2,088,869
EOG EOG Resources, Inc. 119.61 46.16 52.14 53.13 16.39 2,476,413
SPOT Spotify Technology S.A. 767.34 90.63 88.90 68.03 16.39 1,928,510
GRAB Grab Holdings Limited 5.03 58.69 38.77 57.95 16.44 53,009,793
ANET Arista Networks, Inc. 102.31 91.65 87.15 62.34 16.73 9,785,471
MSFU Direxion Daily MSFT Bull 2X Sha 49.68 91.13 92.68 75.67 16.77 195,665
COHR Coherent Corp. 89.21 89.42 87.45 65.69 16.92 3,046,994
TQQQ ProShares UltraPro QQQ 83.00 95.31 93.86 71.91 16.97 56,111,998
DELL Dell Technologies Inc. 122.60 83.54 86.91 64.47 17.04 4,926,011
DOCS Doximity, Inc. 61.34 89.08 88.82 65.38 17.09 1,217,323
NET Cloudflare, Inc. 195.83 96.85 94.90 79.41 17.13 2,415,326
DDOG Datadog, Inc. 134.33 91.83 89.54 73.63 17.14 3,509,350

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.