Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
MCHP Microchip Technology Incorporat | 70.37 | 79.82 | 85.95 | 66.58 | 17.22 | 5,852,673 |
TSM Taiwan Semiconductor Manufactur | 226.49 | 94.20 | 95.74 | 72.32 | 17.24 | 9,083,926 |
RGTI Rigetti Computing, Inc. | 11.86 | 32.11 | 28.32 | 53.33 | 17.25 | 47,498,908 |
ZIM ZIM Integrated Shipping Service | 16.09 | 24.60 | 15.56 | 45.91 | 17.30 | 4,524,415 |
EC Ecopetrol S.A. | 8.85 | 18.70 | 34.89 | 43.56 | 17.38 | 1,526,754 |
PLTR Palantir Technologies Inc. | 136.32 | 49.01 | 66.97 | 53.70 | 17.58 | 96,605,043 |
SN SharkNinja, Inc. | 98.99 | 94.07 | 91.82 | 64.57 | 17.65 | 1,464,441 |
JNUG Direxion Daily Junior Gold Mine | 79.38 | 27.25 | 25.99 | 51.32 | 17.70 | 321,867 |
M Macy's Inc | 11.66 | 40.22 | 30.50 | 52.03 | 17.76 | 7,899,362 |
XPEV XPeng Inc. | 17.88 | 4.85 | 17.41 | 41.11 | 17.95 | 6,014,901 |
MARA MARA Holdings, Inc. | 15.68 | 56.69 | 51.37 | 55.04 | 17.98 | 46,169,438 |
JHX James Hardie Industries plc | 26.89 | 77.80 | 62.79 | 58.93 | 18.17 | 11,020,922 |
DASH DoorDash, Inc. | 246.51 | 98.92 | 94.19 | 76.90 | 18.27 | 7,194,651 |
SYF Synchrony Financial | 66.74 | 95.94 | 95.71 | 73.01 | 18.31 | 2,505,182 |
PBR-A Petroleo Brasileiro S.A.- Petro | 11.54 | 61.38 | 58.63 | 54.98 | 18.37 | 7,193,290 |
INTC Intel Corporation | 22.40 | 79.74 | 83.84 | 59.14 | 18.43 | 76,452,775 |
FLUT Flutter Entertainment plc | 285.76 | 91.38 | 85.88 | 67.50 | 18.64 | 2,373,480 |
KR Kroger Company (The) | 71.73 | 73.56 | 76.89 | 60.88 | 18.94 | 4,384,443 |
YINN Direxion Daily FTSE China Bull | 40.98 | 74.48 | 80.63 | 55.34 | 18.95 | 2,760,375 |
TSLA Tesla, Inc. | 317.66 | 42.72 | 56.45 | 47.42 | 19.02 | 72,795,073 |
RBRK Rubrik, Inc. | 89.59 | 38.52 | 35.01 | 51.50 | 19.31 | 3,943,153 |
NU Nu Holdings Ltd. | 13.72 | 82.13 | 81.30 | 65.62 | 19.47 | 117,112,925 |
STX Seagate Technology Holdings PLC | 144.33 | 97.63 | 97.19 | 86.34 | 19.52 | 3,661,412 |
AR Antero Resources Corporation | 40.28 | 46.30 | 54.58 | 50.06 | 19.56 | 5,417,223 |
LUNR Intuitive Machines, Inc. | 10.87 | 59.24 | 49.35 | 51.62 | 19.62 | 5,690,265 |
STM STMicroelectronics N.V. | 30.41 | 84.27 | 81.34 | 67.20 | 19.76 | 6,449,570 |
DOW Dow Inc. | 26.48 | 7.48 | 9.32 | 36.97 | 19.78 | 11,708,046 |
VRT Vertiv Holdings, LLC | 128.41 | 93.38 | 90.75 | 72.79 | 19.89 | 4,947,801 |
ERX Direxion Energy Bull 2X Shares | 51.37 | 29.36 | 35.44 | 48.73 | 20.02 | 262,191 |
BBWI Bath & Body Works, Inc. | 29.96 | 96.05 | 94.68 | 59.83 | 20.04 | 3,976,045 |
ROST Ross Stores, Inc. | 127.58 | 15.39 | 13.62 | 31.87 | 20.29 | 2,410,429 |
LRCX Lam Research Corporation | 97.34 | 93.77 | 93.64 | 72.87 | 20.29 | 8,174,080 |
GS Goldman Sachs Group, Inc. (The) | 707.75 | 95.69 | 97.18 | 83.23 | 20.33 | 3,930,439 |
ILMN Illumina, Inc. | 95.41 | 88.51 | 88.25 | 73.54 | 20.33 | 1,844,566 |
HAL Halliburton Company | 20.38 | 11.08 | 13.33 | 43.20 | 20.47 | 11,148,552 |
VST Vistra Corp. | 193.81 | 92.44 | 91.59 | 75.45 | 20.49 | 3,630,254 |
GGLL Direxion Daily GOOGL Bull 2X Sh | 34.75 | 65.39 | 52.89 | 55.63 | 20.71 | 4,837,597 |
NKE Nike, Inc. | 71.04 | 74.62 | 58.36 | 70.13 | 20.72 | 27,141,574 |
AMC AMC Entertainment Holdings, Inc | 3.10 | 26.66 | 18.31 | 49.61 | 21.36 | 5,435,617 |
ON ON Semiconductor Corporation | 52.41 | 53.59 | 67.24 | 58.59 | 21.37 | 7,036,610 |
ADM Archer-Daniels-Midland Company | 52.78 | 67.85 | 69.18 | 60.64 | 21.40 | 3,135,254 |
ENTG Entegris, Inc. | 80.65 | 80.48 | 89.39 | 55.50 | 21.41 | 2,132,157 |
PBR Petroleo Brasileiro S.A.- Petro | 12.51 | 62.78 | 61.56 | 55.62 | 21.54 | 29,629,665 |
EQNR Equinor ASA | 25.14 | 17.00 | 20.84 | 48.04 | 21.55 | 2,639,056 |
WBD Warner Bros. Discovery, Inc. - | 11.46 | 90.36 | 90.68 | 71.96 | 21.60 | 42,731,393 |
CVNA Carvana Co. | 336.96 | 59.45 | 50.70 | 61.29 | 21.70 | 4,149,662 |
RCL Royal Caribbean Cruises Ltd. | 313.14 | 98.42 | 96.07 | 80.52 | 21.92 | 2,743,394 |
RBLX Roblox Corporation | 105.20 | 95.23 | 92.76 | 77.71 | 21.97 | 6,981,250 |
PTEN Patterson-UTI Energy, Inc. | 5.93 | 23.11 | 24.38 | 46.83 | 22.06 | 7,849,604 |
CELH Celsius Holdings, Inc. | 46.39 | 81.15 | 79.59 | 72.33 | 22.15 | 5,690,975 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.