The Bullish Chart Stock Index June 30, 2025 (323 Tickers)

Ticker Price Stochastic K Stochastic D Relative Strength Index Bollinger Bands % Difference ▲ Volume
TEM Tempus AI, Inc. 63.54 34.48 46.38 47.85 22.38 12,118,696
BB BlackBerry Limited 4.58 44.28 54.25 62.02 22.41 30,619,903
CCL Carnival Corporation 28.12 96.38 89.43 75.69 22.82 31,345,847
SMCI Super Micro Computer, Inc. 49.01 85.19 84.12 62.45 22.91 48,979,846
ROKU Roku, Inc. 87.89 94.39 91.89 72.29 22.96 2,928,205
NAIL Direxion Daily Homebuilders & S 52.97 61.86 58.41 54.16 23.02 498,262
RKT Rocket Companies, Inc. 14.18 69.51 74.73 56.52 23.15 23,408,866
APA APA Corporation 18.29 19.26 15.03 47.89 23.26 5,233,899
CHWY Chewy, Inc. 42.62 42.47 40.13 49.21 23.55 5,963,748
FLEX Flex Ltd. 49.92 91.72 93.21 82.97 23.71 3,611,026
FUTU Futu Holdings Limited 123.59 79.60 79.96 61.03 24.29 2,327,522
WDC Western Digital Corporation 63.99 96.18 96.37 85.88 24.55 5,803,295
FSLR First Solar, Inc. 165.54 50.61 43.89 56.71 25.52 7,821,307
EL Estee Lauder Companies, Inc. (T 80.80 85.16 84.14 73.26 26.12 3,617,244
RIOT Riot Platforms, Inc. 11.30 86.44 75.17 66.48 26.38 48,727,447
SERV Serve Robotics Inc. 11.44 38.93 30.09 54.06 27.46 7,453,906
TIGR UP Fintech Holding Limited 9.65 66.73 68.31 61.24 27.67 4,962,693
PCG Pacific Gas & Electric Co. 13.94 31.71 26.32 34.45 27.81 20,483,089
EVGO EVgo Inc. 3.65 10.87 12.81 43.18 28.08 3,457,557
PTON Peloton Interactive, Inc. 6.94 36.21 29.70 52.92 28.27 10,970,405
GUSH Direxion Daily S&P Oil & Gas Ex 22.75 24.33 34.09 48.05 28.32 815,260
MRVL Marvell Technology, Inc. 77.40 79.32 83.58 63.54 28.55 17,002,461
ACHR Archer Aviation Inc. 10.85 37.84 33.96 54.12 28.57 43,135,539
CLSK CleanSpark, Inc. 11.03 94.54 93.50 63.72 29.17 30,855,997
AFRM Affirm Holdings, Inc. 69.14 92.37 94.00 73.57 29.64 4,653,773
MU Micron Technology, Inc. 123.25 74.32 83.94 70.27 30.57 22,432,697
HOOD Robinhood Markets, Inc. 93.63 92.18 90.52 79.15 30.65 96,112,748
EOSE Eos Energy Enterprises, Inc. 5.12 71.67 60.51 56.85 30.71 17,894,216
WULF TeraWulf Inc. 4.38 74.82 60.85 57.79 30.73 52,057,251
CCJ Cameco Corporation 74.23 90.16 91.51 74.47 30.82 3,729,090
NVDL GraniteShares 2x Long NVDA Dail 70.42 92.69 94.09 76.19 31.20 9,919,757
LMND Lemonade, Inc. 43.81 58.47 59.02 60.67 31.21 2,131,805
DJT Trump Media & Technology Group 18.04 12.66 10.57 35.59 31.73 8,236,368
APP Applovin Corporation 350.08 27.09 23.41 48.15 31.90 8,003,136
ARM Arm Holdings plc 161.74 90.11 92.62 72.67 32.37 5,485,782
AMD Advanced Micro Devices, Inc. 141.90 87.52 92.08 74.39 32.55 42,611,877
PLTU Direxion Daily PLTR Bull 2X Sha 61.42 43.62 63.28 51.48 32.79 4,492,544
DKNG DraftKings Inc. 42.89 89.71 90.57 70.99 33.55 7,744,863
SOFI SoFi Technologies, Inc. 18.21 91.58 93.80 77.89 34.00 147,524,545
DOCU DocuSign, Inc. 77.89 57.23 34.88 46.88 34.17 2,327,485
QBTS D-Wave Quantum Inc. 14.64 10.15 6.67 48.60 34.21 34,994,706
UPST Upstart Holdings, Inc. 64.68 83.95 83.48 67.01 35.62 5,135,681
ENPH Enphase Energy, Inc. 39.65 58.63 54.18 46.16 35.90 11,320,657
RIG Transocean Ltd (Switzerland) 2.59 2.10 2.91 41.24 36.44 26,071,966
CLS Celestica, Inc. 156.11 93.98 93.36 83.30 37.20 2,738,043
CRWV CoreWeave, Inc. 163.06 41.92 46.40 60.58 37.48 13,605,019
BTDR Bitdeer Technologies Group 11.48 19.59 15.02 43.50 38.05 3,771,474
TSLL Direxion Daily TSLA Bull 2X Sha 11.81 35.81 50.91 45.09 39.56 114,336,354
SMR NuScale Power Corporation 39.56 47.69 54.22 59.56 40.09 9,788,246
ORCL Oracle Corporation 218.63 85.81 88.32 73.38 40.19 24,881,952

The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.