Ticker | Price | Stochastic K | Stochastic D | Relative Strength Index | Bollinger Bands % Difference ▲ | Volume |
---|---|---|---|---|---|---|
RCAT Red Cat Holdings, Inc. | 7.28 | 23.51 | 21.83 | 50.18 | 40.21 | 5,576,348 |
VG Venture Global, Inc. | 15.58 | 26.68 | 37.19 | 52.88 | 40.44 | 3,261,800 |
RDDT Reddit, Inc. | 150.57 | 80.47 | 77.04 | 71.55 | 41.16 | 9,110,400 |
OKLO Oklo Inc. | 55.99 | 27.96 | 33.79 | 54.33 | 42.11 | 12,659,295 |
NBIS Nebius Group N.V. | 55.33 | 79.93 | 71.24 | 68.92 | 42.44 | 13,640,890 |
SOXL Direxion Daily Semiconductor Bu | 25.11 | 91.14 | 94.93 | 72.83 | 44.49 | 76,177,832 |
QXO QXO, Inc. | 21.54 | 42.85 | 54.14 | 59.83 | 45.21 | 11,128,779 |
APLD Applied Digital Corporation | 10.07 | 18.32 | 15.64 | 51.21 | 45.24 | 31,411,953 |
SEDG SolarEdge Technologies, Inc. | 20.40 | 58.17 | 54.63 | 55.73 | 47.00 | 6,073,349 |
HIMS Hims & Hers Health, Inc. | 49.85 | 32.18 | 20.52 | 47.68 | 47.95 | 34,433,972 |
CRDO Credo Technology Group Holding | 92.59 | 93.09 | 94.02 | 75.49 | 48.42 | 3,971,169 |
RKLB Rocket Lab USA, Inc. | 35.77 | 85.03 | 84.77 | 71.05 | 48.58 | 17,887,935 |
GME GameStop Corporation | 24.39 | 26.64 | 24.12 | 43.35 | 52.14 | 10,318,182 |
CORZ Core Scientific, Inc. | 17.07 | 93.46 | 83.13 | 82.30 | 55.16 | 23,588,877 |
RUN Sunrun Inc. | 8.18 | 50.56 | 45.82 | 52.07 | 58.74 | 42,237,005 |
IREN Iris Energy Limited | 14.57 | 93.13 | 93.38 | 82.85 | 60.68 | 32,070,688 |
AMDL GraniteShares 2x Long AMD Daily | 8.51 | 85.95 | 91.21 | 73.45 | 62.75 | 42,552,251 |
COIN Coinbase Global, Inc. | 350.49 | 84.77 | 89.00 | 70.16 | 64.85 | 11,011,951 |
QUBT Quantum Computing Inc. | 19.17 | 53.33 | 51.55 | 63.61 | 68.53 | 31,229,855 |
BBAI BigBear.ai, Inc. | 6.79 | 92.56 | 85.11 | 76.90 | 79.58 | 351,426,697 |
QS QuantumScape Corporation | 6.72 | 79.80 | 77.79 | 68.90 | 87.76 | 49,865,542 |
ASTS AST SpaceMobile, Inc. | 46.73 | 75.82 | 82.64 | 66.20 | 89.75 | 13,565,895 |
CONL GraniteShares 2x Long COIN Dail | 46.13 | 81.00 | 86.31 | 68.24 | 123.22 | 5,457,111 |
The Bullish Chart Stock Index is a computer-generated list of stocks that are identified as having strong bullish potential. These stocks are chosen based on a combination of factors: liquidity (how easily shares can be traded), options volume (the level of activity in the options market), and technical analysis (the study of price trends and chart patterns that suggest future upward momentum). These criteria are used to identify stocks to focus on.